Operating Locations
As of November 29, 2025

Breeding Facilities
2
House up to 215,000 hens
Feed Mills
30
Production capacity of 1,000 tons of feed per hour
Hatcheries
2
Hatch up to 712,600 chicks per week
Processing and Packaging
51
Approximately 686,700 dozen shell eggs per hour
Pullet Facilities
37
Houses up to 14.3 million pullets
Shell Egg Production
49
House up to 51.8 million layers
Egg Products Processing Facilities
3
Production capacity of 63,945 lbs. per hour
Prepared Food Facilities
6
| Type | Quantity | Location |
|---|---|---|
| Breeding Facilities | 2 | MS |
| Feed Mills | 30 | AL, AR, FL, GA, KS, KY, MO, MS, NC, NJ, OH, OK, SC, TN, TX, UT |
| Hatcheries | 2 | MO, MS |
| Processing and Packaging | 51 | AL, AR, FL, GA, KS, KY, LA, MD, MO, MS, NJ, OH, OK, SC, TX, UT |
| Pullet Facilities | 37 | AR, DE, FL, GA, KS, KY, MD, MS, NJ, OH, SC, TX, UT |
| Shell Egg Production | 49 | AL, AR, FL, GA, KS, KY, LA, MD, MS, NJ, OH, OK, SC, TX, UT |
| Egg Products Processing Facilities | 3 | GA, SC, TX |
| Prepared Foods Facilities | 6 | KY, IN, MO, NY, WI |
